Property Attributes
- MLS#ML82062755
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityMonterey
- AreaOld Town Monterey
- Zip93940
- Style
- Year Built1914
- Price$ 615,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage598
- Lot Size0.055 Acres
Data Source:
MLSListings Inc.
Property Description
This property is a shack built on the cheap in approximately 1914. Single wall construction. House does not have a foundation, it is sitting directly on the ground. Listing broker could not find any lenders willing to loan. Extensive termite, dry rot and fungus damage. Please see termite report. Property is being sold as a lot with water with no value to the structure. Structure should be torn down. Lot is substandard size, so maximum size of a new house is about 700 square feet. All major systems are in very poor condition except for roof.
| Price History | |
|---|---|
| 9/26/2026 | Listed $615,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | None |
| Utilities | Natural Gas,Public Utilities |
| Roof | Composition |
| Water | Public |
| Architectural Style | Other |
| Construction Materials | Wood |
| Energy Features | None |
| Year Built | 1914 |
| Age | 112 |
| Property Subtype | Single Family Home |
| Property Condition | Other |
| Property Faces | West |
| City Limits (Y/N) | Yes |
| Zoning Text | R2 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | None |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MONTEREY |
| MLS Area | Old Town Monterey |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00467033 |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Family Room | No Family Room |
| Dining Room | Eat in Kitchen |
| Bathroom | Shower over Tub - 1 |
| Living SqFt | 598 |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
Exterior Features
| Lot Description | Grade - Sloped Down |
|---|---|
| Parking Features | On Street |
| Horse Property | No |
| Lot Size Area | 2400.00 |
| Maximum Lot Size | 2400.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | None |
| Building Area Total | 598 |
| Lot Acres | 0.0550 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 25, 2026 8:17 AM UTC Property Information © 2026