Property Attributes
- MLS#ML82062292
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityPalo Alto
- AreaSouth Palo Alto
- Zip94303
- StyleBungalow,Cottage
- Year Built1952
- Price$ 2,488,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
Data Source:
MLSListings Inc.
Property Description
Set in desirable Midtown Palo Alto, this inviting home combines classic character with an easy, comfortable floorplan and an enviable location. Hardwood floors, crown molding, and abundant natural light bring warmth to the interiors, while the traditional layout centers around a welcoming living room and dining room with fireplace, a well-appointed kitchen with a four-burner GE gas range, and a versatile bonus enclosed sunroom of 544 square feet that opens outdoors. Three spacious bedrooms include a private primary suite with its own shower, while the backyard offers a peaceful outdoor setting with a new lawn, patio, and mature trees. Additional highlights include a two-car garage and air conditioning. Just blocks from Seale Park and Greer Park, the home is also close to Midtown Shopping Center and the shops, restaurants, and Caltrain station along California Avenue. Served by acclaimed Palo Verde Elementary, JLS Middle, and Palo Alto High School (buyer to verify eligibility).
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,488,000 |
General Features
| Heating | Central Forced Air,Fireplace |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Composition,Flat / Low Pitch |
| Water | Public |
| Fireplaces | Living Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Stucco,Wood,Wood Frame |
| Energy Features | Double Pane Windows,Low Flow Toilet,Thermostat Controller |
| Additional Rooms | Attic |
| Year Built | 1952 |
| View | Neighborhood |
| Age | 74 |
| Property Subtype | Single Family Home |
| Zoning Text | R1 |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | PALO ALTO |
| MLS Area | South Palo Alto |
| Lot Size Units | Square Feet |
| Listing Agent State License | 70010006 |
| Virtual Tour | https://3117Morris.com |
| Virtual Tour | https://youtu.be/S84OM7yM6wA |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Garbage Disposal,Hood Over Range,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Carpet,Tile,Other |
| Family Room | Separate Family Room |
| Total Bedrooms | More than One Bedroom on Ground Floor,Primary Bedroom on Ground Floor |
| Dining Room | Dining Area in Living Room,Eat in Kitchen,No Formal Dining Room |
| Bathroom | Full on Ground Floor,Primary - Stall Shower(s),Shower over Tub - 1,Tile,Other |
| Living SqFt | 1094 |
| Fireplace Y/N | Yes |
| Laundry Features | Electricity Hookup (220V),In Garage,Tub / Sink |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Complete Perimeter,Gate,Mixed Height / Type,Wood |
| Parking Features | Attached Garage,Gate / Door Opener,On Street |
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 6707.00 |
| Maximum Lot Size | 6707.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Drought Tolerant Plants,Fenced,Low Maintenance,Sprinklers - Auto,Sprinklers - Lawn |
| Sewer/Septic | Sewer Connected |
| Foundation Details | Concrete Slab,Wood Frame |
| Building Area Total | 1094 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 27, 2026 9:13 AM UTC Property Information © 2026