Property Attributes
- MLS#ML82061968
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel
- AreaHigh Meadows
- Zip93923
- Style
- Year Built1990
- Price$ 1,249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
MLSListings Inc.
Property Description
If youre searching for a charming, move-in-ready home that offers exceptional value in the highly sought-after High Meadow Woods Eastfield location, look no further. Located within the exclusive gated community, this well-maintained detached PUD home features two spacious bedrooms and two full bathrooms, complemented by soaring vaulted ceilings in the living room, cozy gas-log fireplace and built-in cabinetry. The artfully remodeled kitchen and baths enhance modern living, while elegant wood floors grace the entry, kitchen, and dining areas. Brand-new carpet adds warmth to the living room and bedrooms. Enjoy valley and ocean views all the way to Point Lobos, creating a picturesque backdrop for daily life. Conveniently located near downtown Carmel-by-the-Sea, Pebble Beach, restaurants, shopping, and the beach, this home offers the perfect blend of tranquility and access to vibrant local amenities. The attached garage includes a washer and dryer for added convenience, along with access to a spacious attic for extra storage. This property is truly a gem!
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,249,000 |
General Features
| Heating | Fireplace,Forced Air,Radiant Floors |
|---|---|
| Cooling | Ceiling Fan |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Living Room |
| HOA Fee | 1150 |
| Number of Garage Spaces | 1 |
| Association Fee Includes | Common Area Electricity,Insurance - Common Area,Maintenance - Common Area,Maintenance - Road,Management Fee,Reserves,Security Service |
| Restrictions | Parking Restrictions,Pets - Rules |
| Construction Materials | Wood Frame |
| Energy Features | Double Pane Windows,Energy Star Lighting,Insulation - Floor,Insulation - Per Owner,Low Flow Shower,Low Flow Toilet,Tankless Water Heater,Thermostat Controller,Walls Insulated |
| Year Built | 1990 |
| View | Forest / Woods,Ocean |
| Age | 36 |
| Property Subtype | Single Family Home |
| Complex Name Text | High Meadow Woods |
| Property Faces | South |
| Zoning Text | MDR |
| Amenities Misc. | Security Gate,Vaulted Ceiling,Walk-in Closet |
| Building Type | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Monterey |
| Property Type | Residential |
| Association Amenities | Community Security Gate |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | CARMEL |
| MLS Area | High Meadows |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01348162 |
Interior Features
| Kitchen | Countertop - Quartz,Dishwasher,Garbage Disposal,Hood Over Range,Hookups - Gas,Hookups - Ice Maker,Oven Range - Gas |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Family Room | No Family Room |
| Total Bedrooms | More than One Bedroom on Ground Floor,Walk-in Closet |
| Dining Room | Dining Area |
| Bathroom | Full on Ground Floor,Shower over Tub - 1,Stall Shower,Stone,Updated Bath |
| Living SqFt | 1512 |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Hookup,In Garage,Tub / Sink,Washer / Dryer |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 949.00 |
| Maximum Lot Size | 949.00 |
| Yard/Grounds | Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Block,Concrete Perimeter and Slab,Crawl Space,Post and Pier,Quake Bracing |
| Building Area Total | 1512 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 9:11 AM UTC Property Information © 2026