Property Attributes
- MLS#ML82044349
- TypeSingle Family
- Listing Status Active
- CountySAN BENITO
- CityHollister
- AreaSan Benito - N. County
- Zip95023
- Style
- Year Built1950
- Price$ 3,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
Data Source:
MLSListings Inc.
Property Description
| Price History | |
|---|---|
| 4/23/2026 | Listed $3,400,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Other |
| Utilities | Public Utilities |
| Roof | Other |
| Water | Well - Domestic |
| Year Built | 1950 |
| Age | 76 |
| Property Subtype | Other Residential |
| Horse Property Description | Pasture |
| Zoning Text | AP |
| County | San Benito |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | HOLLISTER |
| MLS Area | San Benito - N. County |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00846705 |
| Co-Listing Agent State License # | 01462198 |
| Co-Listing Agent Last Name | Martha |
| Co-Listing Agent Last Name | Lizarraga |
Interior Features
| Family Room | Other |
|---|---|
| Dining Room | Other |
| Living SqFt | 1600 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Common Parking Area,Off-Street Parking,Room for Oversized Vehicle |
|---|---|
| Horse Property | Possible |
| Parking Spaces | 4 |
| Lot Size Area | 197327.00 |
| Maximum Lot Size | 197327.00 |
| Sewer/Septic | Existing Septic |
| Foundation Details | Other |
| Building Area Total | 1600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 26, 2026 9:11 AM UTC Property Information © 2026